Stanwick Lakes March Run 2023 Results
If you enjoyed your day you can look forward to Stanwick Lakes summer July run, more information available at www.runatstanwicklakes.co.uk
Follow us on Facebook: PbEventTiming and Instagram: PbEventTiming to receive immediate updates of when results go online as well as videos and photos from race day.
Query about your results? Email Harvey@PbEventTiming.co.uk
| BIB | NAME | FINAL RESULT | RACEPOS | GENDER | GENPOS | AGECAT | CATPOS | Race |
|---|---|---|---|---|---|---|---|---|
| 157 | Davis Liepins | 00:18:19 | 1 | M | 1 | M25-49 | 1 | 5K |
| 165 | Alexander Pitt | 00:18:28 | 2 | M | 2 | M24- | 1 | 5K |
| 145 | Chris Fabian | 00:20:18 | 3 | M | 3 | M25-49 | 2 | 5K |
| 148 | James Gant | 00:20:46 | 4 | M | 4 | M25-49 | 3 | 5K |
| 186 | Matthew Walts | 00:20:55 | 5 | M | 5 | M25-49 | 4 | 5K |
| 137 | Jakub Buzuk | 00:21:47 | 6 | M | 6 | M24- | 2 | 5K |
| 139 | Bradley Chapman | 00:23:06 | 7 | M | 7 | M25-49 | 5 | 5K |
| 164 | Ryan Pill | 00:23:06 | 8 | M | 8 | M24- | 3 | 5K |
| 155 | Jaiden Kenyon | 00:23:53 | 9 | M | 9 | M24- | 4 | 5K |
| 167 | Arturs Pudnieks | 00:23:55 | 10 | M | 10 | M24- | 5 | 5K |
| 141 | Ben Draper | 00:24:24 | 11 | M | 11 | M25-49 | 6 | 5K |
| 163 | Ashton Phillips | 00:25:16 | 12 | M | 12 | M65+ | 1 | 5K |
| 152 | Dean Humphreys | 00:25:21 | 13 | M | 13 | M50-64 | 1 | 5K |
| 151 | Bella Howard | 00:25:50 | 14 | F | 1 | F25-49 | 1 | 5K |
| 138 | Tracy Cartmell | 00:26:06 | 15 | F | 2 | F50-64 | 1 | 5K |
| 184 | Jack Arnold | 00:26:55 | 16 | M | 14 | M25-49 | 7 | 5K |
| 172 | Nathan Tongue | 00:27:19 | 17 | M | 15 | M25-49 | 8 | 5K |
| 166 | Zoe Pitt | 00:27:43 | 18 | F | 3 | F25-49 | 2 | 5K |
| 171 | Megan Tanswell | 00:27:54 | 19 | F | 4 | F25-49 | 3 | 5K |
| 147 | Jason Fernandes | 00:28:14 | 20 | M | 16 | M25-49 | 9 | 5K |
| 159 | Eleanor McRae | 00:29:02 | 21 | F | 5 | F25-49 | 4 | 5K |
| 140 | Cathryn De Freitas | 00:29:12 | 22 | F | 6 | F25-49 | 5 | 5K |
| 97 | Lydie Luis | 00:29:19 | 23 | F | 7 | F25-49 | 6 | 5K |
| 160 | Ed Morgan | 00:29:58 | 24 | M | 17 | M24- | 6 | 5K |
| 136 | Sophie Bird | 00:29:59 | 25 | F | 8 | F24- | 1 | 5K |
| 135 | Charlotte Barrow | 00:30:16 | 26 | F | 9 | F25-49 | 7 | 5K |
| 142 | Michelle Eades | 00:31:04 | 27 | F | 10 | F25-49 | 8 | 5K |
| 174 | Katarina Vojtusova | 00:32:16 | 28 | F | 11 | F25-49 | 9 | 5K |
| 168 | Rebecca Richardson | 00:32:23 | 29 | F | 12 | F50-64 | 2 | 5K |
| 52 | Charlene Bicknell | 00:32:24 | 30 | F | 13 | F25-49 | 10 | 5K |
| 146 | Laura Fenner | 00:32:36 | 31 | F | 14 | F25-49 | 11 | 5K |
| 144 | Brodie Fabian | 00:32:57 | 32 | F | 15 | F25-49 | 12 | 5K |
| 177 | Peter Woodcock | 00:33:06 | 33 | M | 18 | M65+ | 2 | 5K |
| 189 | Clare Bacchus | 00:34:31 | 34 | F | 16 | F50-64 | 3 | 5K |
| 185 | Chelsea Hill | 00:35:12 | 35 | F | 17 | F25-49 | 13 | 5K |
| 175 | Felicity Watson | 00:35:52 | 36 | F | 18 | F25-49 | 14 | 5K |
| 176 | Peter Watson | 00:35:56 | 37 | M | 19 | M25-49 | 10 | 5K |
| 169 | Anunshia Sharma | 00:40:36 | 38 | F | 19 | F24- | 2 | 5K |
| 158 | Easther Martin | 00:40:50 | 39 | F | 20 | F25-49 | 15 | 5K |
| 95 | Desiree Lemus | 01:03:39 | 40 | F | 21 | F25-49 | 16 | 5K |
| 62 | Gary Chopping | 00:37:59 | 1 | M | 1 | M25-49 | 1 | 10K |
| 118 | Alex Stephenson | 00:39:06 | 2 | M | 2 | M25-49 | 2 | 10K |
| 84 | Jamie Harris | 00:43:18 | 3 | M | 3 | M25-49 | 3 | 10K |
| 117 | Brian Stafford | 00:43:53 | 4 | M | 4 | M25-49 | 4 | 10K |
| 126 | Mark Tyman | 00:45:05 | 5 | M | 5 | M25-49 | 5 | 10K |
| 76 | John Fisher | 00:46:29 | 6 | M | 6 | M50-64 | 1 | 10K |
| 109 | Ashley Richmond | 00:46:34 | 7 | M | 7 | M24- | 1 | 10K |
| 63 | Charles Clark | 00:46:52 | 8 | M | 8 | M24- | 2 | 10K |
| 66 | Sam Clear | 00:49:34 | 9 | M | 9 | M25-49 | 6 | 10K |
| 90 | Alexander Jones | 00:51:24 | 10 | M | 10 | M25-49 | 7 | 10K |
| 110 | Julia Roberts | 00:51:47 | 11 | F | 1 | F25-49 | 1 | 10K |
| 119 | Matt Sutton | 00:51:47 | 12 | M | 11 | M25-49 | 8 | 10K |
| 93 | Alex Kuhne | 00:52:42 | 13 | M | 12 | M25-49 | 9 | 10K |
| 94 | Amie Kuhne | 00:52:50 | 14 | F | 2 | F25-49 | 2 | 10K |
| 92 | Lydia Jones | 00:53:07 | 15 | F | 3 | F25-49 | 3 | 10K |
| 122 | Rob Taylor | 00:53:27 | 16 | M | 13 | M25-49 | 10 | 10K |
| 125 | Tony Tomlinson | 00:53:31 | 17 | M | 14 | M50-64 | 2 | 10K |
| 56 | Jonathan Bowland | 00:54:09 | 18 | M | 15 | M50-64 | 3 | 10K |
| 128 | David Walker | 00:54:36 | 19 | M | 16 | M25-49 | 11 | 10K |
| 107 | Phillip Nunn | 00:54:49 | 20 | M | 17 | M25-49 | 12 | 10K |
| 105 | Gary Mycock | 00:55:44 | 21 | M | 18 | M50-64 | 4 | 10K |
| 74 | Jenny Dowling | 00:55:47 | 22 | F | 4 | F25-49 | 4 | 10K |
| 60 | Agnieszka Buzuk | 00:56:43 | 23 | F | 5 | F25-49 | 5 | 10K |
| 121 | Charlie Taylor | 00:56:43 | 24 | M | 19 | M24- | 3 | 10K |
| 114 | Rick Shatford | 00:57:00 | 25 | M | 20 | M50-64 | 5 | 10K |
| 50 | Matt Armitage | 00:57:00 | 26 | M | 21 | M50-64 | 6 | 10K |
| 98 | Debbie MacColl | 00:57:30 | 27 | F | 6 | F50-64 | 1 | 10K |
| 61 | Lisiane Cecile-Sims | 00:58:21 | 28 | F | 7 | F50-64 | 2 | 10K |
| 102 | Dan Meads | 00:58:30 | 29 | M | 22 | M25-49 | 13 | 10K |
| 96 | Zac Lemus | 00:58:31 | 30 | M | 23 | M25-49 | 14 | 10K |
| 115 | Hannah Smith | 00:58:36 | 31 | F | 8 | F25-49 | 6 | 10K |
| 75 | Lin Farrow | 00:59:28 | 32 | F | 9 | F65+ | 1 | 10K |
| 100 | Tina Maxwell | 00:59:29 | 33 | F | 10 | F25-49 | 7 | 10K |
| 85 | Tricia Harrison | 01:00:04 | 34 | F | 11 | F50-64 | 3 | 10K |
| 79 | Chloe Goodman | 01:00:12 | 35 | F | 12 | F25-49 | 8 | 10K |
| 99 | Christopher Martin-Sims | 01:00:32 | 36 | M | 24 | M65+ | 1 | 10K |
| 69 | Luke Cowan | 01:01:16 | 37 | M | 25 | M25-49 | 15 | 10K |
| 55 | Mandy Bird | 01:01:16 | 38 | F | 13 | F50-64 | 4 | 10K |
| 101 | Harriet McFarlane | 01:01:29 | 39 | F | 14 | F25-49 | 9 | 10K |
| 124 | Jackie Tomlinson | 01:01:30 | 40 | F | 15 | F50-64 | 5 | 10K |
| 81 | Jennie Grove | 01:01:37 | 41 | F | 16 | F25-49 | 10 | 10K |
| 87 | Jessica Hornby | 01:01:38 | 42 | F | 17 | F25-49 | 11 | 10K |
| 133 | Sam Wootton | 01:02:02 | 43 | F | 18 | F24- | 1 | 10K |
| 112 | Daniel Seabrook | 01:02:16 | 44 | M | 26 | M25-49 | 16 | 10K |
| 86 | Sue Hennessey | 01:03:19 | 45 | F | 19 | F25-49 | 12 | 10K |
| 59 | Sam Butler | 01:03:37 | 46 | M | 27 | M25-49 | 17 | 10K |
| 130 | Karen Willmott | 01:03:44 | 47 | F | 20 | F50-64 | 6 | 10K |
| 73 | Emma Dixon-Kelly | 01:03:45 | 48 | F | 21 | F25-49 | 13 | 10K |
| 131 | Mitch Wilson | 01:04:15 | 49 | M | 28 | M25-49 | 18 | 10K |
| 54 | Mark Bilclough | 01:04:15 | 50 | M | 29 | M25-49 | 19 | 10K |
| 53 | Kate Bilclough | 01:04:17 | 51 | F | 22 | F24- | 2 | 10K |
| 71 | Andrea Dempster | 01:04:58 | 52 | F | 23 | F50-64 | 7 | 10K |
| 108 | Rafal Nycz | 01:05:29 | 53 | M | 30 | M25-49 | 20 | 10K |
| 113 | Arvind Sharma | 01:05:41 | 54 | M | 31 | M50-64 | 7 | 10K |
| 51 | Chelsea Barrett | 01:05:47 | 55 | F | 24 | F24- | 3 | 10K |
| 111 | Rebecca Rowley | 01:06:01 | 56 | F | 25 | F25-49 | 14 | 10K |
| 91 | Daffydd Jones | 01:06:07 | 57 | M | 32 | M25-49 | 21 | 10K |
| 64 | Nicola Clark | 01:06:46 | 58 | F | 26 | F50-64 | 8 | 10K |
| 132 | Kamila Wislinska-Rad | 01:07:52 | 59 | F | 27 | F25-49 | 15 | 10K |
| 58 | Michelle Burt | 01:07:55 | 60 | F | 28 | F25-49 | 16 | 10K |
| 57 | Emma Bugby | 01:10:28 | 61 | F | 29 | F25-49 | 17 | 10K |
| 129 | Billy Williams | 01:13:11 | 62 | M | 33 | M25-49 | 22 | 10K |
| 65 | Ella Clarke | 01:13:15 | 63 | F | 30 | F25-49 | 18 | 10K |
| 68 | Catherine Cowan | 01:14:33 | 64 | F | 31 | F25-49 | 19 | 10K |
| 120 | Claire Swindale | 01:14:48 | 65 | F | 32 | F25-49 | 20 | 10K |
| 80 | Liela Goodman | 01:16:11 | 66 | F | 33 | F25-49 | 21 | 10K |
| 103 | Bethan Morgan | 01:19:07 | 67 | F | 34 | F50-64 | 9 | 10K |
| 89 | John-William Hughes | 01:20:33 | 68 | M | 34 | M25-49 | 23 | 10K |
| 20 | George Houghton | 01:20:37 | 1 | M | 1 | M25-49 | 1 | HM |
| 26 | Dave Lazenby | 01:26:45 | 2 | M | 2 | M25-49 | 2 | HM |
| 5 | Rafal Buzuk | 01:29:28 | 3 | M | 3 | M25-49 | 3 | HM |
| 25 | Chris Lazenby | 01:36:04 | 4 | M | 4 | M25-49 | 4 | HM |
| 9 | Stephen Dicks | 01:38:39 | 5 | M | 5 | M50-64 | 1 | HM |
| 12 | Ian Errington | 01:39:35 | 6 | M | 6 | M25-49 | 5 | HM |
| 23 | James Hunt | 01:42:15 | 7 | M | 7 | M50-64 | 2 | HM |
| 1 | Phil Atkins | 01:43:08 | 8 | M | 8 | M50-64 | 3 | HM |
| 7 | Jack Courtice | 01:45:01 | 9 | M | 9 | M25-49 | 6 | HM |
| 31 | Chris McFaul | 01:45:29 | 10 | M | 10 | M50-64 | 4 | HM |
| 19 | Nile Hollowell | 01:46:24 | 11 | M | 11 | M25-49 | 7 | HM |
| 13 | Charlie Frid | 01:48:26 | 12 | M | 12 | M25-49 | 8 | HM |
| 45 | Steve Tickle | 01:51:15 | 13 | M | 13 | M25-49 | 9 | HM |
| 33 | Ian McMullen | 01:56:19 | 14 | M | 14 | M25-49 | 10 | HM |
| 38 | Paul Paton | 01:58:59 | 15 | M | 15 | M25-49 | 11 | HM |
| 10 | Kevin Dopson | 01:59:00 | 16 | M | 16 | M65+ | 1 | HM |
| 2 | Martyn Barley | 01:59:11 | 17 | M | 17 | M25-49 | 12 | HM |
| 4 | Tracey Booth | 02:01:02 | 18 | F | 1 | F25-49 | 1 | HM |
| 24 | Laura Jeyes | 02:01:57 | 19 | F | 2 | F25-49 | 2 | HM |
| 29 | Kirsty Lovell | 02:01:59 | 20 | F | 3 | F25-49 | 3 | HM |
| 188 | Katy Heninghem | 02:02:08 | 21 | F | 4 | F25-49 | 4 | HM |
| 8 | Allen Dhoore | 02:02:46 | 22 | M | 18 | M25-49 | 13 | HM |
| 30 | Chris May | 02:05:02 | 23 | M | 19 | M50-64 | 5 | HM |
| 6 | Adrian Cedzidlo | 02:07:18 | 24 | M | 20 | M25-49 | 14 | HM |
| 42 | Martin Stansfield | 02:08:11 | 25 | M | 21 | M65+ | 2 | HM |
| 35 | James Noble | 02:14:50 | 26 | M | 22 | M25-49 | 15 | HM |
| 36 | Peter Noble | 02:14:51 | 27 | M | 23 | M50-64 | 6 | HM |
| 34 | Diane Moorehead | 02:14:59 | 28 | F | 5 | F50-64 | 1 | HM |
| 14 | Paul Frid | 02:15:33 | 29 | M | 24 | M50-64 | 7 | HM |
| 11 | Joanna Drozd | 02:19:58 | 30 | F | 6 | F25-49 | 5 | HM |
| 37 | David Parker | 02:20:48 | 31 | M | 25 | M50-64 | 8 | HM |
| 49 | Louise Wright | 02:21:22 | 32 | F | 7 | F25-49 | 6 | HM |
| 43 | Karen Stone | 02:21:40 | 33 | F | 8 | F50-64 | 2 | HM |
| 48 | Ria Wong | 02:24:23 | 34 | F | 9 | F25-49 | 7 | HM |
| 187 | David Morley | 02:25:19 | 35 | M | 26 | M50-64 | 9 | HM |
| 3 | Joseph Bellizzi | 02:30:26 | 36 | M | 27 | M25-49 | 16 | HM |
| 15 | Dave Grant | 02:35:40 | 37 | M | 28 | M50-64 | 10 | HM |
| 32 | Clare McGuire | 02:36:00 | 38 | F | 10 | F25-49 | 8 | HM |
| 17 | Luzviminda Haynes | 02:42:24 | 39 | F | 11 | F50-64 | 3 | HM |
| 47 | Lauren Williams | 02:45:38 | 40 | F | 12 | F25-49 | 9 | HM |
